Container Dimensions
Units:
| Type | Internal (L × W × H) | Door (W × H) | Max Gross | Tare | Payload | Capacity |
|---|---|---|---|---|---|---|
| 20′ Standard (20’ GP) | ||||||
| 40′ Standard (40’ GP) | ||||||
| 40′ High Cube (40’ HC) | ||||||
| 45′ High Cube (45’ HC) | ||||||
| 20′ Open Top | ||||||
| 40′ Open Top | ||||||
| 20′ Reefer | ||||||
| 40′ Reefer High Cube | ||||||
| 20′ Flat Rack* | ||||||
| 40′ Flat Rack* |
Note: Specs are typical; allow small variances by line/manufacturer.
* Flat Rack dimensions/payloads vary significantly by model; treat as indicative.